Difference between revisions of "Whirlwind eCommerce Engine Wiki"
From Whirlwind eCommerce Wiki
Line 8: | Line 8: | ||
| | | | ||
==Content Managers== | ==Content Managers== | ||
+ | | | ||
+ | ==Marketing== | ||
+ | | | ||
+ | ==Moderators== | ||
+ | | | ||
+ | ==Web Masters / Site Administrators== | ||
+ | | | ||
+ | ==Store Managers== | ||
+ | | | ||
+ | ==Integrators== | ||
+ | | | ||
+ | ==Programmers== | ||
+ | |- | ||
* [[Pages]] | * [[Pages]] | ||
* [[Image Library]]: Image Management Library | * [[Image Library]]: Image Management Library | ||
Line 17: | Line 30: | ||
* [[Banners]]: Create and manage banner ads, campaigns and zones for campaign/banner placement. | * [[Banners]]: Create and manage banner ads, campaigns and zones for campaign/banner placement. | ||
| | | | ||
− | |||
* [[URL Map]]: Keeping old links intact and Alias URLs - Easy Links | * [[URL Map]]: Keeping old links intact and Alias URLs - Easy Links | ||
* [[Landing Pages]]: Specialized home pages targeted to specific users | * [[Landing Pages]]: Specialized home pages targeted to specific users | ||
Line 25: | Line 37: | ||
* [[Discounts]]: Manage coupons and automatic promotional discounts | * [[Discounts]]: Manage coupons and automatic promotional discounts | ||
| | | | ||
− | |||
* [[User Management]] | * [[User Management]] | ||
* [[Form Submissions]]: Lookup any, all custom forms submissions | * [[Form Submissions]]: Lookup any, all custom forms submissions | ||
Line 33: | Line 44: | ||
* [[IP Blocks]]: View list of computers blocked from form submissions. Add/remove blocks. | * [[IP Blocks]]: View list of computers blocked from form submissions. Add/remove blocks. | ||
| | | | ||
− | |||
* [[Settings]] | * [[Settings]] | ||
* [[Groups]]: Create user groups that can be used to manage administration or content access | * [[Groups]]: Create user groups that can be used to manage administration or content access | ||
Line 41: | Line 51: | ||
* [[Client New Site Testing Protocol]] | * [[Client New Site Testing Protocol]] | ||
| | | | ||
− | |||
* [[Pages] | * [[Pages] | ||
* [[Content Libraries]]: Reusable, Selectable Content and Image Lists | * [[Content Libraries]]: Reusable, Selectable Content and Image Lists | ||
Line 53: | Line 62: | ||
* [[Cart Report]]: See return on investment for advertisements, campaigns. Find bottlenecks in the purchase process. | * [[Cart Report]]: See return on investment for advertisements, campaigns. Find bottlenecks in the purchase process. | ||
| | | | ||
− | |||
* [[Attn: Template Integrators]] | * [[Attn: Template Integrators]] | ||
* [[Installation]] | * [[Installation]] | ||
Line 67: | Line 75: | ||
* [[Custom Search Groups]]: Manage Keyword drop downs that jump to specific page(s) | * [[Custom Search Groups]]: Manage Keyword drop downs that jump to specific page(s) | ||
| | | | ||
− | |||
* [[Attn: Engine Programmers]] | * [[Attn: Engine Programmers]] | ||
− | |||
|} | |} |
Revision as of 19:39, 20 March 2009
Welcome
- The Administration Console:First Look - Get an overview of what you can do with your Whirlwind Web Site
- Give us feedback via Wiki Suggestions and Upgrade Requests / Bugs
Content Managers |
Marketing |
Moderators |
Web Masters / Site Administrators |
Store Managers |
Integrators |
Programmers |
|
|
|
|
|